Bolt on Rear section Exhaust System 100% T-304 stainless steel with TIG welding / 70mm Mandrel Bend Piping
The Most Affordable Quality Performance Exhaust System You can find on Market for:
Lamborghini Gallardo LP550-2 & LP560-4 LP570-4 Superleggera Performante Squdra 5.2L V10 09-14 Applications
Direct Bolt on Exhaust using stock Exhaust Mounting Point and Original Stock Exhaust Tips
Very Deep Aggressive Exhaust notes that should be for Gallardo and without Cabin drone
45% Weight Reductions compared with Stock Exhaust
Installed Pictures are for Illustration purpose and will be the same fitment on this Performance Exhaust
This part is compatible with 32 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
2014 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP550-2 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP560-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP570-4 Squadra Corse Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP550-2 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP570-4 Super Trofeo Stradale Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP550-2 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2012 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2010 | Lamborghini | Gallardo | LP550-2 Valentino Balboni Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2010 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2010 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2009 | Lamborghini | Gallardo | Base Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2009 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2009 | Lamborghini | Gallardo | Spyder Convertible 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated |
Videos Hide Videos Show Videos
1 Review
-
T304 Performance Exhaust
The finish of the exhaust was excellent but the upper mounting points were missing the welded incerts for the attach bolts to tread into.