TOP SPEED PRO-1 Complete 2" O.D. 100% Full Titanium Rear Section Performance Exhaust System 3" Angled Slanted Tips
Race Version for Track/Race / For most People is too Loud for Daily / Street Driving
Very Light weight with Great performance Gain / Actual Weight 10.45 Lbs
Actual picture shown with Actual Dyno Results
Porsche 986 Boxster & Boxster S 97-04 (2.5L / 2.7L / 3.2L)
Free Shipping Applied for 48 States USA Only
| 2004 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2004 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2004 | Porsche | Boxster | S Special Edition Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2003 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2003 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2003 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2003 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2002 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2002 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2002 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2002 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2001 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2001 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2001 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2001 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2000 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2000 | Porsche | Boxster | Roadster Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2000 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 1999 | Porsche | Boxster | Base Convertible 2-Door | 2.5L 2480CC H6 GAS DOHC Naturally Aspirated | |
| 1998 | Porsche | Boxster | Base Convertible 2-Door | 2.5L 2480CC H6 GAS DOHC Naturally Aspirated |
| 1997 | Porsche | Boxster | Base Convertible 2-Door | 2.5L 2480CC H6 GAS DOHC Naturally Aspirated |

